Usage Statistics for androsity.balzer.ca

Summary Period: January 2013
Generated 12-Mar-2013 15:09 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 20193
Total Files 16193
Total Pages 14534
Total Visits 5011
Total KBytes 636556
Total Unique Sites 534
Total Unique URLs 10899
Total Unique Referrers 187
Total Unique User Agents 25
. Avg Max
Hits per Hour 27 382
Hits per Day 651 2579
Files per Day 522 2452
Pages per Day 468 2432
Sites per Day 17 118
Visits per Day 161 197
KBytes per Day 20534 54111
Hits by Response Code
Code 200 - OK 80.19% 16193
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 18.36% 3707
Code 404 - Not Found 1.43% 288

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 431 2.13% 287 1.77% 266 1.83% 162 3.23% 118 22.10% 6255 0.98%
2 448 2.22% 302 1.87% 322 2.22% 172 3.43% 100 18.73% 3416 0.54%
3 482 2.39% 346 2.14% 274 1.89% 166 3.31% 99 18.54% 36961 5.81%
4 377 1.87% 258 1.59% 238 1.64% 166 3.31% 98 18.35% 13315 2.09%
5 407 2.02% 268 1.66% 251 1.73% 176 3.51% 101 18.91% 15195 2.39%
6 561 2.78% 420 2.59% 310 2.13% 178 3.55% 107 20.04% 54111 8.50%
7 489 2.42% 358 2.21% 300 2.06% 184 3.67% 102 19.10% 15298 2.40%
8 510 2.53% 371 2.29% 289 1.99% 197 3.93% 114 21.35% 42521 6.68%
9 364 1.80% 234 1.45% 178 1.22% 171 3.41% 96 17.98% 27893 4.38%
10 442 2.19% 317 1.96% 233 1.60% 180 3.59% 97 18.16% 32750 5.14%
11 789 3.91% 568 3.51% 276 1.90% 180 3.59% 101 18.91% 50631 7.95%
12 574 2.84% 449 2.77% 372 2.56% 171 3.41% 95 17.79% 23117 3.63%
13 969 4.80% 853 5.27% 736 5.06% 161 3.21% 99 18.54% 25530 4.01%
14 656 3.25% 543 3.35% 488 3.36% 175 3.49% 101 18.91% 19785 3.11%
15 341 1.69% 214 1.32% 162 1.11% 147 2.93% 86 16.10% 26091 4.10%
16 860 4.26% 726 4.48% 694 4.78% 177 3.53% 104 19.48% 22620 3.55%
17 2579 12.77% 2452 15.14% 2432 16.73% 171 3.41% 98 18.35% 25478 4.00%
18 476 2.36% 323 1.99% 280 1.93% 174 3.47% 103 19.29% 15435 2.42%
19 989 4.90% 879 5.43% 772 5.31% 171 3.41% 102 19.10% 22140 3.48%
20 1384 6.85% 1265 7.81% 1168 8.04% 173 3.45% 106 19.85% 26492 4.16%
21 822 4.07% 709 4.38% 738 5.08% 163 3.25% 93 17.42% 2878 0.45%
22 410 2.03% 303 1.87% 315 2.17% 180 3.59% 106 19.85% 4058 0.64%
23 912 4.52% 780 4.82% 748 5.15% 165 3.29% 103 19.29% 14670 2.30%
24 712 3.53% 579 3.58% 352 2.42% 98 1.96% 83 15.54% 43699 6.86%
25 734 3.63% 606 3.74% 587 4.04% 147 2.93% 93 17.42% 12123 1.90%
26 615 3.05% 496 3.06% 493 3.39% 183 3.65% 103 19.29% 6544 1.03%
27 352 1.74% 226 1.40% 222 1.53% 131 2.61% 81 15.17% 8909 1.40%
28 256 1.27% 151 0.93% 140 0.96% 131 2.61% 78 14.61% 10697 1.68%
29 297 1.47% 183 1.13% 179 1.23% 163 3.25% 100 18.73% 10200 1.60%
30 524 2.59% 408 2.52% 407 2.80% 119 2.37% 75 14.04% 9591 1.51%
31 431 2.13% 319 1.97% 312 2.15% 100 2.00% 61 11.42% 8154 1.28%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 817 4.05% 20 650 4.01% 19 591 4.07% 649 20122 3.16%
1 25 775 3.84% 19 612 3.78% 18 575 3.96% 614 19032 2.99%
2 23 738 3.65% 18 575 3.55% 17 533 3.67% 722 22397 3.52%
3 23 742 3.67% 18 566 3.50% 17 534 3.67% 732 22691 3.56%
4 24 769 3.81% 18 587 3.63% 17 530 3.65% 894 27723 4.36%
5 28 893 4.42% 23 714 4.41% 21 651 4.48% 788 24442 3.84%
6 27 857 4.24% 22 691 4.27% 20 640 4.40% 760 23572 3.70%
7 27 844 4.18% 21 678 4.19% 20 644 4.43% 770 23867 3.75%
8 25 795 3.94% 20 627 3.87% 19 589 4.05% 711 22052 3.46%
9 26 815 4.04% 20 649 4.01% 19 604 4.16% 609 18885 2.97%
10 24 771 3.82% 19 607 3.75% 18 582 4.00% 512 15874 2.49%
11 27 838 4.15% 21 680 4.20% 21 654 4.50% 561 17402 2.73%
12 28 872 4.32% 22 702 4.34% 20 636 4.38% 946 29329 4.61%
13 28 872 4.32% 22 712 4.40% 20 637 4.38% 944 29270 4.60%
14 25 799 3.96% 21 666 4.11% 19 595 4.09% 965 29930 4.70%
15 36 1124 5.57% 31 989 6.11% 23 740 5.09% 2691 83406 13.10%
16 35 1104 5.47% 27 862 5.32% 19 607 4.18% 1230 38117 5.99%
17 28 870 4.31% 22 693 4.28% 21 665 4.58% 487 15099 2.37%
18 23 735 3.64% 18 579 3.58% 17 554 3.81% 529 16411 2.58%
19 22 704 3.49% 17 545 3.37% 16 518 3.56% 444 13760 2.16%
20 26 806 3.99% 20 635 3.92% 18 579 3.98% 725 22488 3.53%
21 28 872 4.32% 22 708 4.37% 20 632 4.35% 1037 32142 5.05%
22 27 842 4.17% 22 688 4.25% 18 563 3.87% 1129 35000 5.50%
23 30 939 4.65% 25 778 4.80% 21 681 4.69% 1082 33546 5.27%

Top 30 of 10899 Total URLs
# Hits KBytes URL
1 1822 9.02% 25389 3.99% /EB
2 736 3.64% 168 0.03% /
3 203 1.01% 3103 0.49% /Oma
4 104 0.52% 4536 0.71% /Elk
5 84 0.42% 328 0.05% /Here
6 17 0.08% 214 0.03% /Creeks/
7 16 0.08% 166 0.03% /Going For Walks/
8 16 0.08% 178 0.03% /Willband Creek/
9 15 0.07% 194 0.03% /WWT F/
10 14 0.07% 166 0.03% /Fall to Winter/
11 13 0.06% 168 0.03% /Brunswick Point/
12 13 0.06% 162 0.03% /Hawaii Day4/
13 12 0.06% 142 0.02% /Freezing Falls/
14 11 0.05% 24 0.00% /Oahu Hawaii Scenery/content/Roadtrip_West0097_large.html
15 11 0.05% 3 0.00% /Sea to Sky to Cariboo/content/Figure_Eight_0129_large.html
16 11 0.05% 37 0.01% /Soccer/content/Chad_0129_large.html
17 11 0.05% 21 0.00% /WWT J/content/WWT2_BuffaloBill_Dam0004pan_large.html
18 11 0.05% 38 0.01% /WWT M/content/WWT5_Deadwood0003_large.html
19 11 0.05% 39 0.01% /WWT O/content/WWT2_Jewel_Cave0022E_large.html
20 11 0.05% 39 0.01% /WWT Q/content/WWT3_Arches_Park0052_large.html
21 11 0.05% 39 0.01% /WWT Q/content/WWT3_Arches_Park0056_large.html
22 11 0.05% 39 0.01% /WWT Q/content/WWT3_Arches_Park0072_large.html
23 11 0.05% 14 0.00% /WWT Q/content/WWT3_Arches_Park_0115_large.html
24 11 0.05% 38 0.01% /WWT Z/content/WWT2_Washington_Coast0008_large.html
25 10 0.05% 123 0.02% /Air Museum/
26 10 0.05% 3 0.00% /Autumn Potpourri/content/Fisheye__0034_large.html
27 10 0.05% 14 0.00% /Autumn Potpourri/content/Squirrel_0059_large.html
28 10 0.05% 34 0.01% /Brunswick Point/content/Point_Roberts_0007_large.html
29 10 0.05% 3 0.00% /Freezing Falls/content/Icefalls_0020_large.html
30 10 0.05% 34 0.01% /Hawaii Day2/content/Oahu_0040_large.html

Top 10 of 10899 Total URLs By KBytes
# Hits KBytes URL
1 1822 9.02% 25389 3.99% /EB
2 104 0.52% 4536 0.71% /Elk
3 203 1.01% 3103 0.49% /Oma
4 84 0.42% 328 0.05% /Here
5 17 0.08% 214 0.03% /Creeks/
6 15 0.07% 194 0.03% /WWT F/
7 16 0.08% 178 0.03% /Willband Creek/
8 736 3.64% 168 0.03% /
9 13 0.06% 168 0.03% /Brunswick Point/
10 14 0.07% 166 0.03% /Fall to Winter/

Top 10 of 2603 Total Entry Pages
# Hits Visits URL
1 736 3.64% 729 14.55% /
2 1822 9.02% 548 10.94% /EB
3 203 1.01% 82 1.64% /Oma
4 104 0.52% 51 1.02% /Elk
5 84 0.42% 38 0.76% /Here
6 17 0.08% 16 0.32% /Creeks/
7 16 0.08% 14 0.28% /Going For Walks/
8 15 0.07% 12 0.24% /WWT F/
9 14 0.07% 11 0.22% /Fall to Winter/
10 16 0.08% 11 0.22% /Willband Creek/

Top 10 of 2625 Total Exit Pages
# Hits Visits URL
1 736 3.64% 734 14.66% /
2 1822 9.02% 537 10.72% /EB
3 203 1.01% 80 1.60% /Oma
4 104 0.52% 48 0.96% /Elk
5 84 0.42% 41 0.82% /Here
6 17 0.08% 15 0.30% /Creeks/
7 16 0.08% 14 0.28% /Going For Walks/
8 15 0.07% 12 0.24% /WWT F/
9 14 0.07% 11 0.22% /Fall to Winter/
10 16 0.08% 11 0.22% /Willband Creek/

Top 30 of 534 Total Sites
# Hits Files KBytes Visits Hostname
1 5764 28.54% 2970 18.34% 405800 63.75% 287 5.73% crawl-66-249-74-166.googlebot.com
2 2713 13.44% 2713 16.75% 11539 1.81% 3 0.06% 173.199.114.163.ahrefs.com
3 1511 7.48% 1511 9.33% 6315 0.99% 17 0.34% 173.199.115.43.ahrefs.com
4 676 3.35% 676 4.17% 2897 0.46% 1 0.02% 173.199.120.139.ahrefs.com
5 606 3.00% 606 3.74% 2900 0.46% 2 0.04% 173.199.114.195.ahrefs.com
6 589 2.92% 589 3.64% 2385 0.37% 3 0.06% 173.199.116.227.ahrefs.com
7 489 2.42% 489 3.02% 2259 0.35% 3 0.06% 173.199.119.155.ahrefs.com
8 476 2.36% 244 1.51% 46214 7.26% 38 0.76% crawl-66-249-73-150.googlebot.com
9 450 2.23% 211 1.30% 30459 4.78% 19 0.38% crawl-66-249-75-9.googlebot.com
10 377 1.87% 377 2.33% 1817 0.29% 21 0.42% 173.199.119.59.ahrefs.com
11 376 1.86% 376 2.32% 1767 0.28% 3 0.06% 173.199.120.107.ahrefs.com
12 343 1.70% 339 2.09% 35970 5.65% 4 0.08% s01060023699a1895.va.shawcable.net
13 274 1.36% 202 1.25% 14239 2.24% 1 0.02% d154-20-176-181.bchsia.telus.net
14 212 1.05% 72 0.44% 18726 2.94% 16 0.32% crawl-66-249-76-9.googlebot.com
15 148 0.73% 148 0.91% 624 0.10% 7 0.14% 173.199.120.91.ahrefs.com
16 131 0.65% 130 0.80% 31084 4.88% 1 0.02% h74-214-140-15.mcsnet.ca
17 87 0.43% 87 0.54% 20 0.00% 87 1.74% 119.63.193.132
18 83 0.41% 83 0.51% 416 0.07% 15 0.30% 173.199.115.35.ahrefs.com
19 80 0.40% 80 0.49% 18 0.00% 80 1.60% 119.63.193.131
20 76 0.38% 2 0.01% 12 0.00% 38 0.76% crawl321.exabot.com
21 66 0.33% 66 0.41% 15 0.00% 66 1.32% 119.63.193.196
22 65 0.32% 65 0.40% 15 0.00% 65 1.30% 119.63.193.195
23 56 0.28% 51 0.31% 235 0.04% 54 1.08% 180.76.6.28
24 52 0.26% 44 0.27% 211 0.03% 47 0.94% 180.76.5.50
25 51 0.25% 51 0.31% 12 0.00% 51 1.02% 119.63.193.194
26 50 0.25% 42 0.26% 185 0.03% 48 0.96% 180.76.5.67
27 48 0.24% 48 0.30% 208 0.03% 46 0.92% 180.76.5.65
28 48 0.24% 44 0.27% 212 0.03% 45 0.90% 180.76.5.87
29 47 0.23% 44 0.27% 212 0.03% 44 0.88% 180.76.5.89
30 47 0.23% 45 0.28% 231 0.04% 45 0.90% 180.76.6.36

Top 10 of 534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5764 28.54% 2970 18.34% 405800 63.75% 287 5.73% crawl-66-249-74-166.googlebot.com
2 476 2.36% 244 1.51% 46214 7.26% 38 0.76% crawl-66-249-73-150.googlebot.com
3 343 1.70% 339 2.09% 35970 5.65% 4 0.08% s01060023699a1895.va.shawcable.net
4 131 0.65% 130 0.80% 31084 4.88% 1 0.02% h74-214-140-15.mcsnet.ca
5 450 2.23% 211 1.30% 30459 4.78% 19 0.38% crawl-66-249-75-9.googlebot.com
6 212 1.05% 72 0.44% 18726 2.94% 16 0.32% crawl-66-249-76-9.googlebot.com
7 274 1.36% 202 1.25% 14239 2.24% 1 0.02% d154-20-176-181.bchsia.telus.net
8 2713 13.44% 2713 16.75% 11539 1.81% 3 0.06% 173.199.114.163.ahrefs.com
9 1511 7.48% 1511 9.33% 6315 0.99% 17 0.34% 173.199.115.43.ahrefs.com
10 606 3.00% 606 3.74% 2900 0.46% 2 0.04% 173.199.114.195.ahrefs.com

Top 30 of 187 Total Referrers
# Hits Referrer
1 19489 96.51% - (Direct Request)
2 34 0.17% http://androsity.balzer.ca/Air Museum/
3 34 0.17% http://androsity.balzer.ca/HPM Tour/
4 28 0.14% http://androsity.balzer.ca/Air Museum/index_2.html
5 27 0.13% http://androsity.balzer.ca/Air Museum/index_3.html
6 27 0.13% http://androsity.balzer.ca/Air Museum/index_6.html
7 26 0.13% http://androsity.balzer.ca/Air Museum/index_4.html
8 25 0.12% http://androsity.balzer.ca/Air Museum/index_5.html
9 18 0.09% http://androsity.balzer.ca/Family Fun/
10 17 0.08% http://androsity.balzer.ca/Behind Mission/
11 17 0.08% http://androsity.balzer.ca/Snow Hikes/
12 17 0.08% http://androsity.balzer.ca/Strongman Kamloops/
13 17 0.08% http://androsity.balzer.ca/The GBHNR/
14 16 0.08% http://androsity.balzer.ca/Ladner Birds/
15 16 0.08% http://androsity.balzer.ca/The GBHNR/index_2.html
16 12 0.06% http://androsity.balzer.ca/Behind Mission/index_2.html
17 7 0.03% http://androsity.balzer.ca/
18 7 0.03% http://androsity.balzer.ca/Behind Mission/index_3.html
19 6 0.03% http://androsity.balzer.ca/Family Fun/index_3.html
20 6 0.03% http://androsity.balzer.ca/Snow Hikes/index_3.html
21 6 0.03% http://www.members.shaw.ca/a-friesen/
22 5 0.02% http://androsity.balzer.ca/Air Museum/content/Palm_Desert_0192_large.html
23 5 0.02% http://androsity.balzer.ca/Air Museum/index_7.html
24 5 0.02% http://androsity.balzer.ca/EB
25 4 0.02% http://androsity.balzer.ca/Air Museum/content/Palm_Desert_0208_large.html
26 4 0.02% http://androsity.balzer.ca/The GBHNR/index_3.html
27 3 0.01% http://androsity.balzer.ca/Air Museum/content/Palm_Desert_0209_large.html
28 3 0.01% http://androsity.balzer.ca/Air Museum/content/Palm_Desert_0210_large.html
29 3 0.01% http://androsity.balzer.ca/Family Fun/content/Liam_4th_B_day_0010_large.html
30 3 0.01% http://androsity.balzer.ca/HPM Tour/content/HPM_Tour_0001_large.html

Top 15 of 25 Total User Agents
# Hits User Agent
1 7694 38.10% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
2 5463 27.05% Googlebot-Image/1.0
3 3807 18.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1450 7.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 699 3.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 343 1.70% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 274 1.36% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
8 131 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17
9 109 0.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 76 0.38% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://www.exabot.com/go/robot)
11 72 0.36% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 22 0.11% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 19 0.09% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safa
14 7 0.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
15 6 0.03% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)

Usage by Country for January 2013

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 14883 73.70% 11298 69.77% 537470 84.43% Commercial (com)
2 4532 22.44% 4205 25.97% 16770 2.63% Unresolved/Unknown
3 644 3.19% 562 3.47% 51231 8.05% Network (net)
4 131 0.65% 130 0.80% 31084 4.88% Canada
5 3 0.01% 0 0.00% 1 0.00% Poland


Generated by Webalizer Version 2.23